SSWA STATE 15/U NETBALL TEAM
SECOND PHASE TRIAL ANNOUNCEMENT
Congratulations to the following athletes who have made it through to the SECOND PHASE TRIALS for the SSWA Interstate 15/U NETBALL team.
| 306 | Harriet | Hughes |
| 308 | Tayla | Power |
| 309 | Halle | Richards |
| 313 | Imogen | Stockley |
| 401 | Teagan | Begovic |
| 402 | Elivia | Bragg |
| 407 | Melya | Hawira |
| 409 | Marua | Matapo |
| 416 | Amelia | Corasaniti |
| 418 | Thalia | Curley |
| 419 | Mia | De Masi |
| 423 | Lexi | Laffrey |
| 424 | Maya | Louvel-Finn |
| 425 | Jahnae | Matoe-Crooks |
| 428 | Madeline | Peou |
| 432 | Chloe | Terry |
| 435 | Clara | Wigley |
| 436 | Mikayla | Williams |
| 437 | Olivia | Williams |
| 438 | Sophie | Williams |
| 439 | Keisha | Yau |
| 440 | Selemana | Amato |
| 442 | Caitlin | Gower |
| 443 | Christe-Lee | Griesel |
| 446 | Alivia | King |
| 450 | Emily | Rivers |
| 454 | Ebony | Stewart |
| 502 | Maya | Best |
| 503 | Sienna | Birkett |
| 505 | Chevy | Brinkworth |
| 508 | Mischa | Drysdale |
| 511 | Kea | Flood |
| 512 | Madeline | Gasiorowski |
| 514 | Bella | Harding |
| 516 | Abbey | Henshall |
| 519 | Mia | Karehana |
| 521 | Rachel | Kilchenmann |
| 522 | Tessa | Kilchenmann |
| 524 | Lara | Lowenhoff |
| 525 | Indiana | McDonald |
| 527 | Sienna | Motton |
| 528 | Isabella | Mowday |
| 530 | Chloe | Ramsay |
| 531 | Asha | Ranson |
| 533 | Anna | Walsh |
| 534 | Alleayah | Watts |
| 535 | Tiahna | Websdale |
| 543 | Scarlett | Clarke |
| 544 | Myah | Collins |
| 548 | Amy | Dominiak |
| 549 | Chloé | Domoney |
| 554 | Sophie | Foster |
| 563 | Teddi | Lowe |
| 567 | Syabella | Mohd Shaiful |
| 568 | Kate | Najjar |
| 569 | Ashleigh | Petkovic |
| 570 | Giorgia | Pezzando |
| 571 | Bronte | Pittaway |
| 573 | Sydney | Richards |
| 576 | Myllie | Semler |
| 577 | Abbey | Smith |
| 579 | Grace | Sputore |
| 580 | Samantha | Stephens |
| 581 | Zahli | Stockley |
| 582 | Sienna | Timmermans |
| 583 | Stephanie | Towie |
| 588 | Libby | Broughton |
| 589 | Rebekah | Cook |
| 591 | Kianah | Davey |
| 593 | Annabel | Dryland |
| 595 | Madison | Evans |
| 597 | Abbey | Jones |
| 598 | Grace | Jooste |
| 599 | Summer | Lee |
| 600 | Serian | Lockwood-Jones |
| 601 | Darcy | Marsh |
| 604 | Jacinta | Nicholls |
| 605 | Amelia | North |
| 607 | Hannah | Sinfield |
| 608 | Elli | Twidle |
| 611 | Lylah | Weymouth |
| 612 | Aynslee | Williamson |
| 613 | Mahalia | Rukuata |
The trials will be held at the GOLD NETBALL CENTRE on MONDAY 19th of April with registration commencing at 8:30am for a 9:00am to 11:30am trial.
A second release of students will be made at 12:00pm before the FINAL TRIALS commence at 12:30pm and conclude at 3:00pm.
Please note as per the Interstate Netball 15’s Selection Policy (see link below) athletes should be wearing a white singlet or t-shirt and dark coloured skirt or shorts.
NO IDENTIFYING UNIFORMS are to be worn including shorts, singlets, t-shirts or jumpers.
https://www.schoolsportwa.com.au/interstate/netball/girls-15s/netball-15s-selection-policy/
If you have any queries or concerns, please contact Jessamyn Lumb the SSWA U15 Netball Team Manager at jessamyn.netball@outlook.com