SCHOOL SPORT WA
LIFE MEMBERS
| First Name | Surname | Year | First Name | Surname | Year | |||
|---|---|---|---|---|---|---|---|---|
| Keith | Harper | 2023 | Tony | Carvajal | 2023 | |||
| Robyn | Brierley | 2021 | Geoff | Hayes | 2023 | |||
| Daryl | Mansfield | 2019 | Lorraine | Feddema | 2021 | |||
| Ros | Fisher | 2017 | Ray | Barrett | 2016 | |||
| Mike | Wrenn | 2016 | Wayne | Baseden | 2013 | |||
| John | Lawniczak | 2013 | Peter | Smith | 2011 | |||
| Peter | Sinclair | 2011 | Kelvin | Browner | 2011 | |||
| Alby | Nuich | 2010 | Peter | Rickers | 2009 | |||
| Darryl | Bell* | 2009 | Graeme | Hadley | 2008 | |||
| Peter | Della-Vedova | 2006 | Murray | Farr | 2002 | |||
| Jeff | Scott | 2002 | Ian | Temby | 2001 | |||
| Graham | Watson | 2000 | Ian | McMahon | 1999 | |||
| Jack | Ensor* | 1998 | Kerry | Leggett | 1994 | |||
| Norm | Gratte * | 1991 | Stan | Hughes* | 1991 | |||
| Bette | Allison* | 1987 | Jim | Davies* | 1987 | |||
| Joe | Johnson | 1987 | Paul | Latham | 1987 | |||
| Geoff | Sinclair* | 1987 | Maurie | Casey* | 1986 | |||
| Wally | Langdon* | 1986 | Basil | Rigg* | 1986 | |||
| Hal | Symons* | 1986 | Lindsay | Tassicker* | 1986 | |||
| Russ | Raynor* | 1986 | Harry | Louden | 1985 | |||
| John | Lyons* | 1985 | Bill | Alderman* | 1985 | |||
| Mary | Latham* | 1985 | Percy | Oliver* | 1979 | |||
| Neville | Reynolds* | 1979 | Syd | Mazzuchelli* | 1977 | |||
| Merv | Sanders* | 1977 | Jack | Griffin* | 1976 | |||
| Vince | Heinricks* | 1976 | George | Hollingsworth* | 1976 | |||
| Ben | Cook* | 1976 | Fred | Currell* | 1976 | |||
| Bill | English* | 1976 | Vic | Nelson* | 1976 | |||
| Harold | Patterson | 1976 | Josie | Patterson* | 1976 | |||
| T | Roberts* | 1976 | Joy | Williams* | 1976 | |||
| Kevin | Thackrah* | 1975 | Kevin | Walsh* | 1975 | |||
| Peg | Felgate* | 1975 | Richard | Lawn* | 1975 | |||
| Neill M | Sinclair* | 1975 | Bob | Alderman* | 1973 | |||
| Cyril J | Calcutt* | 1972 | Kensit W | Miller C.B.E* | 1970 | |||
| Jack | Beckett* | 1968 | Richard E | Halliday* | 1967 | |||
| Andy | Boylen* | 1966 | Dr. Tom L | Robertson* | 1966 | |||
| Noel E | Sampson* | 1966 | William | Walker* | 1966 | |||
| Bill J W | Bridson* | 1965 | Les | Cockle* | 1965 | |||
| Joe H | Abrahams* | 1964 | Harold | Lewis* | 1964 | |||
| Graeme H | Quin* | 1964 | Frank G | Bradshaw* | 1963 | |||
| Norman | Mcleod* | 1963 | Bill H | Rourke* | 1963 | |||
| W G | Borrman* | 1960 | Doug R | Marshall* | 1958 | |||
| W H | Anderson* | 1957 | Cyril A | Glew* | 1956 | |||
| Charles N | Radbourne* | 1953 | Jack | Telford* | 1953 | |||
| Murray | Little* | 1952 | Myrtle | Edwards* | 1950 | |||
| Kevin P | Byrne* | 1945 | Charles | Hadley* | 1941 | |||
| Charles | Hamilton* | 1941 | Ernest G | Smith* | 1935 | |||
| Richard | Buchanon* | 1929 | Jas | Walton* | 1912 |
Daryl Mansfield
Life Membership Recipient (2019)
*Deceased